80LEDs/m—-IP20/IP65 Series
Watts/m | 4.8W |
Voltage | 24V |
LED Type | SMD2835 |
Cutting Size | 100mm |
CRI | >80 |
LED QTY/M | 80LEDs/m |
PCB Width | 10mm |
SDCM | <6 |
160LEDs/m—-IP20/IP65 Series
Watts/m | 9.6W |
Voltage | 24V |
LED Type | SMD2835 |
Cutting Size | 50mm |
CRI | >80 |
LED QTY/M | 160LEDs/m |
PCB Width | 10mm |
SDCM | <6 |
240LEDs/m—-IP20/IP65 Series
Watts/m | 14.4W |
Voltage | 24V |
LED Type | SMD2835 |
Cutting Size | 33.3mm |
CRI | >90 |
LED QTY/M | 240LEDs/m |
PCB Width | 12mm |
SDCM | <6 |