1212—-IP20/IP65 Series
Watts/m | 9.6W |
Voltage | 24V |
LED Type | SMD2835 |
Cutting Size | 50mm |
CRI | >80 |
LED QTY/M | 160LEDs/m |
Size: W*H(mm) | 12*12mm |
SDCM | <6 |
1220—-IP20/IP65 Series
Watts/m | 9.6W |
Voltage | 24V |
LED Type | SMD2835 |
Cutting Size | 50mm |
CRI | >80 |
LED QTY/M | 160LEDs/m |
Size: W*H(mm) | 12*20mm |
SDCM | <6 |
1615—-IP20/IP65 Series
Watts/m | 9.6W |
Voltage | 24V |
LED Type | SMD2835 |
Cutting Size | 50mm |
CRI | >80 |
LED QTY/M | 160LEDs/m |
Size: W*H(mm) | 16*15mm |
SDCM | <6 |